
January/February offer on Sea Front Houses and Lundy Bungalow
ring today on 01237 474161

Golden Bay Holiday Village 2012 Price List
Weekly and Short Breaks Holiday Rates
Weekly rates are for seven day holidays from Saturday to Saturday
Short Breaks are Friday to Monday (3 nights) or Monday to Friday (4 nights)
| Week Beginning | ||||||||
| Puffin 2 Bed | Kingsley 3 Bed | Sea Front Houses | Lundy Bungalow | |||||
| Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | |
| Feb 25-Mar 31 | £200 | £130 | £250 | £160 | £400 | £275 | £465 | £300 |
| Apr 7 | £350 | £225 | £420 | £275 | £500 | £325 | £575 | £370 |
| Apr 14-28 | £200 | £130 | £300 | £180 | £400 | £275 | £465 | £300 |
| May 5 | £350 | £225 | £420 | £275 | £500 | £325 | £575 | £370 |
| May 12-26 | £250 | £150 | £350 | £210 | £425 | £275 | £450 | £300 |
| Jun 2 | £350 | £225 | £495 | £320 | £660 | £430 | £715 | £460 |
| Jun 9-23 | £325 | £210 | £465 | £300 | £585 | £375 | £635 | £410 |
| Jun 30-Jul 7 | £380 | £245 | £540 | £350 | £660 | £430 | £735 | £475 |
| Jul 14 | £420 | £275 | £600 | £390 | £800 | £520 | £880 | £570 |
| Jul 21-Aug 18 | £595 | n/a | £950 | n/a | £1,155 | n/a | £1,400 | n/a |
| Aug 25 | £450 | 290 | £600 | 390 | £825 | 530 | £880 | 570 |
| Sept 1 & 8 | £330 | £215 | £520 | £335 | £770 | £500 | £825 | £530 |
| Sep 15 & 22 | £290 | £190 | £440 | £285 | £660 | £430 | £715 | £460 |
| Oct | £270 | £175 | £350 | £225 | £495 | £320 | £550 | £355 |
| Nov-Dec | £200 | £130 | £290 | £190 | £400 | £275 | £465 | £300 |
| Xmas or New Year | £500 | £325 | £790 | £515 | £950 | £615 | £1,200 | £780 |
Rates are all inclusive:
. bed linen
. electricity / gas
. colour television
. kitchen with hob, oven and microwave
. Sea Front Properties have full central heating
Two week Holidays 10% off 2nd week
Prices reflect the size, quality and location of the premises.
We regret that no pets are allowed in any of the properties or on any part of the site.